The modeling research questions at the LH2 lead to mathematical models in the form of coupled, time-dependent and nonlinear partial differential equations. For obtaining a model response, it is necessary to transfer these into computational models in form of simulation software. Apart from implementing the physically motivated constitutive laws, spatial and temporal discretization methods, as well as solvers for the emerging systems of nonlinear and linear equations, have to be developed and applied. The implementation as research software has to be carried out in a sustainable and reusable manner. To achieve this, the open-source porous-media simulator DuMux is developed at the LH2.
associated research projects
Title | Description |
---|---|
SFB1313, INF: Research Data Management and Research Software Engineering | Duration: 01/2022 - 12/2025 Departments: LH2 and VISUS Leaders: Bernd Flemisch, Guido Reina, Martin Schneider Funding: DFG |
SFB 1313, D03: Development and realisation of validation benchmarks | Duration: 01/2018 - 12/2025 Departments: LH2 and LS3 Leaders: Bernd Flemisch, Sergey Oladyshkin Funding: DFG |
Fair-Flexi: A trustworthy CFD code for simulation and training | Duration: 01/2024 - 12/2027 Department: LH2 and IAG Leader: Bernd Flemisch Funding: DFG |
EXC 2075, PN 5-2A(II): Fully-implicit local dynamic model adaptivity with machine-learned scale bridging | Duration: 09/2023-12/2025 Department: LH2 Leader: Bernd Flemisch Funding: DFG |
EXC 2075: Coupled flow, transport, and geochemical processes in fractures/fissures with a focus on geothermal and karstic systems | Duration: 10/2021 - 12/2024 Department: LH2 Leader: Rainer Helmig, Holger Class, Bernd Flemisch Funding: DFG |
NFDI4Ing, Task Area Betty: Engineering Research Software | Laufzeit: 10/2020 - 09/2025 Abteilung: LH2 Leitung: Bernd Flemisch Finanzierung: DFG |
SFB1667, B03: Porous Structures as Atomic Oxygen Trap | Department: LH2 and IRS Leader: Bernd Flemisch, Martin Schneider Funding: DFG |
SFB 1667, INF: Datenmanagement und Softwareentwicklung | Abteilung: LH2 und IRS Leitung: Bernd Flemisch, Stefan Löhle Finanzierung: DFG |
DIETER: Digitization of mining structures using innovative sensor technology and artificial intelligence | Duration: 01/2024 - 12/2026 Department: LH2 Leader: Martin Schneider, Holger Class, Bernd Flemisch Funding: BMBF |
Transportberechnungen für die spezifische Freigabe | Duration: 07/2023 - 05/2025 Department: LH2 Leader: Holger Class, Bernd Flemisch Funding: GRS |
Contact
Bernd Flemisch
apl. Prof. Dr. rer. nat.Professor for Simulation Technology